On October 24, 2019, the Ministry of Industry and Trade issued Decision No. 3198 / QD-BCT on the official application of anti dumping duty on Pre-painted Steel products originating from China and Korea.
The anti-dumping investigation for this item was launched in October 2018, under one year of investigation, based on the evaluation of information of related parties, the Ministry of Industry and Trade issued a official decision recently.
Products subject to taxation include products with the following HS codes: 7210.70.11, 7210.70.19, 7210.70.91, 7210.70.99, 7212.40.11, 7212.40.12, 7212.40.91, 7212.40.92, 7212.40. 99, 7225.99.90, 7226.99.19 and 7226.99.99.
The tax rates and lists of companies subject to official anti-dumping duties are as follows:
Country | Producers | Related Trading Company | Tax rate (%) |
CHINA | Shandong Province Boxing County Juxinyuan Precision Sheet Co., Ltd | Shandong Julong Steel Plate Co., Ltd | 17,43 |
Yieh Phui (China) Technomaterial Co., Ltd | Chin Fong Meatl Pte Ltd | 2,53 | |
Shandong Zhongtai Steel., Ltd | Qingdao Shengheng Weiye International Trading Co., Ltd. | 16,58 | |
Shandong Sanyi Industry Co., Ltd | Shandong Hiking International Commerce Group Co., Ltd | 18,22 | |
Zibo Xincheng Materials Co., Ltd | Shandong Hiking International Commerce Group Co., Ltd | 18,36 | |
Shandong Rio Tinto New Material Co., Ltd | Shandong Hiking International Commerce Group Co., Ltd | 30,61 | |
Shangdong Boxing County Fada Material Co., Ltd | 1. AHCOF International Development Co., Ltd.2. Wuhan Baolixin Trading Company Limited3. Qingdao Fortune Land International Trade Co., Ltd | 34,27 | |
Wuhan Hanke Color Metal Sheet Co., Ltd | Wuhan Baolixin Trading Co., Ltd | 34,27 | |
Shandong Longfa Steel Plate Co., Ltd | Shandong Longcheng Exporting Co., Ltd | 21,03 | |
Shandong Ye Hui Coated Steel Co., Ltd | Shandong Boxing Ying Xiang International Trade Co., Ltd | 13,13 | |
Shandong Boxing Huaye Industry & Trade Co., Ltd | 1. Shandong Gengxiang Import and Export Trade Co., Ltd.2. Gansu Nuokeda Trading Co., Ltd.3. Suzhou Yogiant Trading Co., Ltd4. Qingdao Fortune Land International Trade Co., Ltd | 34,27 | |
Hangzhou Fuyuanhua Colour Steel Co., Ltd | Hefei Hexing Coated Steel Co., Ltd | 24,24 | |
Jiangsu East Steel Co., Ltd | – | 13,26 | |
Shandong Huijin Color Steel Co., Ltd | LS (Shanghai) International Trading Co., Ltd | 22,77 | |
Shandong Boxing Fyada New Materials Co., Ltd | Shandong Glory Import & Export Co., Ltd | 10,17 | |
Shandong Lantian Steel Structure Project Co., Ltd | Shandong Ruichen Industry and Trade Co., Ltd | 21,71 | |
Zhejiang Huada New Materials Co., Ltd | Hefei Hexing Coated Steel Co., Ltd | 5,6 | |
Zhejiang Yintu New Buildings Materials Co., Ltd | AHCOF International Development Co., Ltd | 19,93 | |
Bazhou Shengfang Zhixing Pipe Making Co., Ltd | Qingdao Fortune Land International Trade Co., Ltd | 34,27 | |
Others | 34,27 | ||
KOREA | Dongkuk Steel Mill. Co., Ltd | SK Networks. Co., Ltd | 10,48 |
Dongbu Incheon Steel | ST. International | 4,71 | |
Others | 19,25 |
Accordingly, tariffs for Chinese producers and traders range from 2.53% to 34.27%. And Korean manufacturers and traders from 4.71% to 19.35%.
Since the decision to apply this official anti-dumping duty, goods with the above HS code when imported into Vietnam if presenting a C/O proving the origin not from China or Korea then anti-dumping duty will not be imposed. If they can not provide C/O, it will immediately be subject to a tax rate of 34.27%. If presenting C/O proving their origin from China or Korea, they will be subject to the tax rates as mentioned above.
If you want to import GOOD QUALITY Steel Coils from Vietnam, please contact us at:
– Email: datdq@namkimgroup.vn
– Mobile/Whatsapp/Wechat/Line/Viber: +84 973 765 730
– Website: https://steelvn.vn/